ENGINEERING MATHEMATICS (Record no. 75746)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210602s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| Discounted Price | RS.175 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | School of Engineering and Technology BBS |
| 041 ## - LANGUAGE | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 620.001 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SASTRY, S.S |
| 245 ## - TITLE STATEMENT | |
| Title | ENGINEERING MATHEMATICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | PRENTICE HALL OF INDIA |
| Place of publication, distribution, etc | NEW DELHI |
| Date of publication, distribution, etc | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 469 |
| 500 ## - GENERAL NOTE | |
| General note | CR2479 |
| 650 ## - Subject | |
| Subject | APPLIED MATHEMATICS |
| 650 ## - Subject | |
| Subject | MATHEMATICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-10-03 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-02-28 |
| -- | 2021-06-02 |
| -- | 2023-02-28 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Department | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6528 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6529 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6530 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6531 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6532 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6533 | 10/09/2023 | Books | 2 | ||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6534 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6535 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6536 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6537 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6538 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6539 | 03/07/2023 | Books | 1 | ||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6540 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6541 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6542 | 06/02/2021 | Books | |||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6543 | 12/02/2021 | Books | 1 | ||||
| APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6544 | 06/02/2021 | Books | |||||
| Not For Loan | APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6545 | 06/02/2021 | Books | ||||
| Not For Loan | APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6546 | 06/02/2021 | Books | ||||
| Not For Loan | APPLIED MATH BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 08/29/2009 | 510/SAS-09 | 1-6547 | 06/02/2021 | Books |
