FLUID MECHANICS (Record no. 82795)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210602s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| Discounted Price | RS.252 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | School of Engineering and Technology BBS |
| 041 ## - LANGUAGE | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 620.106 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN, A.K |
| 245 ## - TITLE STATEMENT | |
| Title | FLUID MECHANICS |
| Sub Title | INCLUDING HYDRAULIC MACHINES |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | KHANNA PUBLICATION |
| Place of publication, distribution, etc | NEW DELHI |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1031 |
| 500 ## - GENERAL NOTE | |
| General note | CR-1923 |
| 650 ## - Subject | |
| Subject | FLUID MECHANICS |
| 650 ## - Subject | |
| Subject | MECHANICAL ENGINEERING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-11-23 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| -- | 2021-06-02 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Department | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13565 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13566 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13567 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13568 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13569 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13570 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13571 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13572 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13573 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13574 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13575 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13576 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13577 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13578 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13579 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13580 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13581 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13583 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Engineering and Technology BBS | 09/21/2012 | 620.106/JAI-10 | 1-13584 | 06/02/2021 | Books | |||||
| MECHANICAL BBS | School of Engineering and Technology BBS | School of Management BBS | 09/21/2012 | 620.106/JAI-10 | 1-13582 | 12/07/2021 | Books | 1 |
