QUICK REVIEW ON INDUSTRIAL PHARMACY-1 (Record no. 97513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221017s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391910242 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENGLISH |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 615.19 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | SEM-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SEMALTY, AJAY |
| 245 #0 - TITLE STATEMENT | |
| Title | QUICK REVIEW ON INDUSTRIAL PHARMACY-1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HYDERABAD |
| Name of publisher, distributor, etc. | PHARMAMED PRESS |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 255p. |
| 500 ## - GENERAL NOTE | |
| General note | BBH/15780 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PHARMACOKINETICSPHARMACOKINETICS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-701 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-702 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-703 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-704 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-705 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-706 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-707 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-708 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-709 | 10/21/2022 | 10/21/2022 | Books | |||||
| School of Pharmacy Baleswar | School of Pharmacy Baleswar | GENERAL STACK | 05/23/2022 | SHAH BOOK HOUSE | 325.00 | BBH/157802022-05-11 | 615.19 SEM-Q | SOP-710 | 10/21/2022 | 10/21/2022 | Books |
