COMMUNITY PHARMACY & MANAGEMENT (Record no. 98563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a2200217Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230312s9999||||xx |||||||||||||| ||und|| |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354802683 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | School of Pharmacy Raygada |
| 041 ## - LANGUAGE | |
| Language | ENGLISH |
| 082 ## - DDC NUMBER | |
| Classification number | 658.91 |
| Book Number | 658.91VED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VED , AKASH.DR |
| 245 #0 - TITLE STATEMENT | |
| Title | COMMUNITY PHARMACY & MANAGEMENT |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | LACKNOW |
| Name of publisher, distributor, etc | THAKUR PUBLICATION |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 240 |
| 500 ## - GENERAL NOTE | |
| General note | 59 |
| 650 ## - Subject | |
| Subject | COMMUNITY PHARMACY |
| 700 ## - Added Entry Personal Name | |
| Added Entry Personal Name | HANDE, R. A.DR |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2 |
| -- | 2024-06-19 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2025-10-09 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-11-04 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-11 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2023-11-02 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2 |
| -- | 2025-04-08 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2 |
| -- | 2024-04-24 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-09-17 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-04 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-12-09 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-09-20 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-01-11 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-03 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-09-17 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2 |
| -- | 2024-05-01 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 1 |
| -- | 2024-11-04 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-24 |
| -- | 2023-03-14 |
| -- | 2023-03-14 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Department | Location (home branch) | Sublocation or collection (holding branch) | Shelving location | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not For Loan | PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1225 | 03/14/2023 | Books | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1226 | 07/23/2024 | Books | 2 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1227 | 10/14/2025 | Books | 2 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1228 | 11/05/2024 | Books | 2 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1229 | 03/29/2025 | Books | 3 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1230 | 11/10/2023 | Books | 2 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1231 | 03/14/2023 | Books | |||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1232 | 04/19/2025 | Books | 11 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1233 | 05/06/2024 | Books | 8 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1234 | 09/23/2024 | Books | 5 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1235 | 11/13/2024 | Books | 1 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1236 | 03/14/2023 | Books | |||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1237 | 12/18/2024 | Books | 4 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1238 | 11/06/2025 | Books | 1 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1239 | 10/04/2024 | Books | 5 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1240 | 02/07/2024 | Books | 1 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1241 | 09/26/2024 | Books | 5 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1242 | 05/08/2024 | Books | 4 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1243 | 11/06/2024 | Books | 4 | ||||||
| PHARMACY RGD | School of Pharmacy Raygada | School of Pharmacy Raygada | 09/22/2022 | THAKUR PUBLICATION BHUBANESHWER | 220.00 | 658.91VED | RGD-1244 | 05/08/2024 | Books | 5 |
